The following is a list of episodes from the Freeform series', The Fosters, Good Trouble, and Girls United.
The Fosters aired on Freeform, previously known as ABC Family, for five season from June 3, 2013, to March 13, 2018.
Girls United was a brief web series released exclusively online in February of 2014.
Good Trouble aired on Freeform on January 9, 2019, and is airing it’s fifth season.
Episodes of The Fosters
Season 1 (2013–14)
- Main article: Season 1
Series # | Episode # | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
1 | 1 | "Pilot" | 1.42 | |
2 | 2 | "Consequently" | June 10, 2013 | 1.70 |
3 | 3 | "Hostile Acts" | June 17, 2013 | 1.25 |
4 | 4 | "Quinceañera" | June 24, 2013 | 1.89 |
5 | 5 | "The Morning After" | July 1, 2013 | 1.78 |
6 | 6 | "Saturday" | July 8, 2013 | 1.77 |
7 | 7 | "The Fallout" | July 15, 2013 | 1.79 |
8 | 8 | "Clean" | July 15, 2013 | 1.89 |
9 | 9 | "Vigil" | July 29, 2013 | 1.87 |
10 | 10 | "I Do" | August 5, 2013 | 2.07 |
11 | 11 | "The Honeymoon" | January 13, 2014 | 1.92 |
12 | 12 | "House and Home" | January 20, 2014 | 2.14 |
13 | 13 | "Things Unsaid" | January 27, 2014 | 1.88 |
14 | 14 | "Family Day" | February 3, 2014 | 1.80 |
15 | 15 | "Padre" | February 10, 2014 | 1.83 |
16 | 16 | "Us Against The World" | February 17, 2014 | 1.68 |
17 | 17 | "Kids in the Hall" | February 24, 2014 | 1.48 |
18 | 18 | "Escapes and Reversals" | March 3, 2014 | 1.51 |
19 | 19 | "Don't Let Go" | March 10, 2014 | 1.21 |
20 | 20 | "Metropolis" | March 17, 2014 | 1.20 |
21 | 21 | "Adoption Day" | March 24, 2014 | 1.29 |
Season 2 (2014–15)
- Main article: Season 2
Series # | Episode # | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
22 | 1 | "Things Unknown" | June 16, 2014 | 1.47 |
23 | 2 | "Take Me Out" | June 23, 2014 | 1.45 |
24 | 3 | "Play" | June 30, 2014 | 1.37 |
25 | 4 | "Say Something" | July 7, 2014 | 1.42 |
26 | 5 | "Truth Be Told" | July 14, 2014 | 1.61 |
27 | 6 | "Mother" | July 21, 2014 | 1.51 |
28 | 7 | "The Longest Day" | July 28, 2014 | 1.44 |
29 | 8 | "Girls Reunited" | August 4, 2014 | 1.38 |
30 | 9 | "Leaky Faucets" | August 11, 2014 | 1.35 |
31 | 10 | "Someone's Little Sister" | August 18, 2014 | 1.48 |
32 | 11 | "Christmas Past" | December 8, 2014 | 1.93 |
33 | 12 | "Over Under" | January 19, 2015 | 1.45 |
34 | 13 | "Stay" | January 26, 2015 | 1.20 |
35 | 14 | "Mother Nature" | February 2, 2015 | 1.26 |
36 | 15 | "Light of Day" | February 9, 2015 | 1.24 |
37 | 16 | "If You Only Knew" | February 16, 2015 | 1.28 |
38 | 17 | "The Silence She Keeps" | February 23, 2015 | 1.25 |
39 | 18 | "Now Hear This" | March 2, 2015 | 1.23 |
40 | 19 | "Justify the Means" | March 9, 2015 | 1.14 |
41 | 20 | "Not That Kind of Girl" | March 16, 2015 | 1.32 |
42 | 21 | "The End of the Beginning" | March 23, 2015 | 1.45 |
Season 3 (2015–16)
- Main article: Season 3
Series # | Episode # | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
43 | 1 | "Wreckage" | June 8, 2015 | 1.26 |
44 | 2 | "Father's Day" | June 15, 2015 | 0.97 |
45 | 3 | "Deja Vu" | 1.00 | |
46 | 4 | "More Than Words" | 1.18 | |
47 | 5 | "Going South" | 1.30 | |
48 | 6 | "It's My Party" | 1.30 | |
49 | 7 | "Faith, Hope, Love" | 1.33 | |
50 | 8 | "Daughters" | 1.23 | |
51 | 9 | "Idyllwild" | 1.06 | |
52 | 10 | "Lucky" | 1.24 | |
53 | 11 | "First Impressions" | 1.05 | |
54 | 12 | "Mixed Messages" | 0.79 | |
55 | 13 | "If and When" | 0.84 | |
56 | 14 | "Under Water" | 0.81 | |
57 | 15 | "Minor Offenses" | 0.79 | |
58 | 16 | "EQ" | 0.67 | |
59 | 17 | "Sixteen" | 0.84 | |
60 | 18 | "Rehearsal" | 0.73 | |
61 | 19 | "The Show" | 0.80 | |
62 | 20 | "Kingdom Come" | 0.77 |
Season 4 (2016–17)
- Main article: Season 4
Series # | Episode # | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
63 | 1 | "Potential Energy" | June 20, 2016 | 0.91 |
64 | 2 | "Safe" | June 27, 2016 | 1.05 |
65 | 3 | "Trust" | 0.80 | |
66 | 4 | "Now for Then" | 0.82 | |
67 | 5 | "Forty" | TBA | |
68 | 6 | "Justify" | 0.93 | |
69 | 7 | "Highs & Lows" | 0.80 | |
70 | 8 | "Girl Code" | 0.88 | |
71 | 9 | "New York" | 0.88 | |
72 | 10 | "Collateral Damage" | 1.05 | |
73 | 11 | "Insult to Injury" | 0.92 | |
74 | 12 | "Dream a Little Dream" | 0.67 | |
75 | 13 | "Cruel and Unusual" | 0.76 | |
76 | 14 | "Doors and Windows" | 0.73 | |
77 | 15 | "Sex Ed" | 0.66 | |
78 | 16 | "The Long Haul" | 0.71 | |
79 | 17 | "Diamond in the Rough" | 0.69 | |
80 | 18 | "Dirty Laundry" | 0.69 | |
81 | 19 | "Who Knows" | TBA | |
82 | 20 | "Until Tomorrow" | TBA |
Season 5 (2017–18)
- Main article: Season 5
Series # | Episode # | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
83 | 1 | "Resist" | July 11, 2017 | TBA |
84 | 2 | "Exterminate Her" | July 18, 2017 | TBA |
85 | 3 | "Contact" | TBA | |
86 | 4 | "Too Fast, Too Furious" | TBA | |
87 | 5 | "Telling" | TBA | |
88 | 6 | "Welcome to the Jungler" | TBA | |
89 | 7 | "Chasing Waterfalls" | TBA | |
90 | 8 | "Engaged" | TBA | |
91 | 9 | "Prom" | TBA | |
92 | 10 | "Sanctuary" | January 9, 2018 |
TBA |
93 | 11 | "Invisible" | January 16, 2018 |
TBA |
94 | 12 | "Hashtag IWasMadeInAmerica" | January 23, 2018 |
TBA |
95 | 13 | "Line in the Sand" | January 30, 2018 |
TBA |
96 | 14 | "Scars" | February 6, 2018 |
TBA |
97 | 15 | "Mother's Day" | February 13, 2018 |
TBA |
98 | 16 | "Giving Up the Ghost" | February 27, 2018 |
TBA |
99 | 17 | "Makeover" | March 6, 2018 |
TBA |
100 | 18 | "Just Say Yes" | March 13, 2018 |
TBA |
101 | 19 | "Many Roads" | March 13, 2018 |
TBA |
Episodes of Good Trouble
Season 1 (2019)
- Main article: Season 1 (Good Trouble)
Series # | Episode # | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
1 | 1 | "DTLA" | January 8, 2019 January 1, 2019 (streaming) |
0.413 |
2 | 2 | "The Coterie" | January 15, 2019 | 0.33 |
3 | 3 | "Allies" | 0.33 | |
4 | 4 | "Playing the Game" | 0.31 | |
5 | 5 | "Parental Guidance Suggested" | 0.36 | |
6 | 6 | "Imposter" | TBA | |
7 | 7 | "Swipe Right" | 0.33 | |
8 | 8 | "Byte Club" | 0.39 | |
9 | 9 | "Willful Blindness" | 0.41 | |
10 | 10 | "Re-Birthday" | 0.31 | |
11 | 11 | "Less Than" | 0.33 | |
12 | 12 | "Broken Arted" | 0.34 | |
13 | 13 | "Vitamin C" | 0.36 |
Season 2 (2019-2020)
- Main article: Season 2 (Good Trouble)
Series # | Episode # | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
14 | 1 | "Percussions" | 0.31 | |
15 | 2 | "Torn" | 0.32 | |
16 | 3 | "Doble Quince" | 0.33 | |
17 | 4 | "Unfiltered" | 0.31 | |
18 | 5 | "Happy Heckling" | 0.36 | |
19 | 6 | "Twenty-Fine" | 0.30 | |
20 | 7 | "In the Middle" | 0.23 | |
21 | 8 | "Disruptions" | 0.29 | |
22 | 9 | "Nochebuena" | 0.33 | |
23 | 10 | "A Very Coterie Christmas" | 0.33 | |
24 | 11 | "Clapback" | 0.25 | |
25 | 12 | "Gumboot Becky" | 0.16 | |
26 | 13 | "Daylight" | 0.18 | |
27 | 14 | "In Good Conscience" | 0.22 | |
28 | 15 | "Palentine's Day" | 0.18 | |
29 | 16 | "Fragility" | 0.16 | |
30 | 17 | "Truths and Dares" | TBA | |
31 | 18 | "Trap Heals" | TBA |
Season 3 (2021)
- Main article: Season 3 (Good Trouble)
No. overall |
No. in season |
Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
32 | 1 | "Capoeira" | 0.172 | |
33 | 2 | "Arraignment Day" | 0.192 | |
34 | 3 | "Whoosh, Pow, Bang" | 0.220 | |
35 | 4 | "Klompendansen" | 0.147 | |
36 | 5 | "Because, Men" | 0.171 | |
37 | 6 | "Help" | 0.179 | |
38 | 7 | "New Moon" | 0.183 | |
39 | 8 | "Trust" | 0.123 | |
40 | 9 | "Driver's Seat" | 0.148 | |
41 | 10 | "She's Back" | 0.186 | |
42 | 11 | "Knocked Down" | TBA | |
43 | 12 | "Shame" | TBA | |
44 | 13 | "Making a Metamour" | TBA | |
45 | 14 | "Picks and Strikes" | TBA | |
46 | 15 | "Lunar New Year" | TBA | |
47 | 16 | "Opening Statements" | TBA | |
48 | 17 | "Anticipation" | TBA | |
49 | 18 | "Blindside" | TBA | |
50 | 19 | "Closing Arguments" | TBA |
Season 4 (2022)
Episodes of Girls United (2014)
Webseries
Image | Episode | Title | Length |
---|---|---|---|
1 | Run Baby Run | 4:36 | |
When one of the girls goes missing, the others form their own theories about her disappearance. | |||
2 | Stab in the Back | 3:48 | |
Callie and Kiara go and ask questions to the other girls. Meanwhile one of the girls reveals an interesting theory. | |||
3 | Got Your Back | 4:29 | |
Kiara and Callie bond over their past. A revelation is made involving one of the girls at the house. | |||
4 | Scorpion Kings | 2:54 | |
Gabi's dad comes to the group home and starts asking questions. The girls talk about rival gangs and a surprise appearance is made at the end. | |||
5 | United We Stand | 5:15 | |
Gabi returns and reveals her journey away from the house. She reveals a shocking truth that brings the girls closer together. |
v - e - d Episodes
|
---|
Pilot • Consequently • Hostile Acts • Quinceañera • The Morning After • Saturday • The Fallout • Clean • Vigil • I Do • The Honeymoon • House and Home • Things Unsaid • Family Day • Padre • Us Against The World • Kids in the Hall • Escapes and Reversals • Don't Let Go • Metropolis • Adoption Day |
---|
Wreckage • Father's Day • Déjà Vu • More Than Words • Going South • It's My Party • Faith, Hope, Love • Daughters • Idyllwild • Lucky • First Impressions • Mixed Messages • If and When • Under Water • Minor Offenses • EQ • Sixteen • Rehearsal • The Show • Kingdom Come |
---|